Mantraking.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
RAJDARBAR 2023 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-23 to 07-01-23 | ❋ | ❋ | ❋ | ❋ | ❋ | ❋ | 31 |
02-01-23 to 08-01-23 | 54 | 55 | 03 | 99 | 97 | 59 | 49 |
09-01-23 to 15-01-23 | 45 | 45 | 04 | 60 | 99 | 11 | 72 |
16-01-23 to 22-01-23 | 41 | 75 | 64 | 37 | 51 | 68 | 15 |
23-01-23 to 29-01-23 | 61 | 71 | 16 | 65 | 65 | 20 | 62 |
30-01-23 to 05-02-23 | 26 | xx | 38 | 23 | 79 | 28 | 39 |
06-02-23 to 12-02-23 | 33 | 24 | 45 | 06 | 34 | 57 | 87 |
13-02-23 to 19-02-23 | 38 | 82 | 07 | 33 | 45 | 72 | 70 |
20-02-23 to 26-02-23 | 82 | 70 | 66 | 87 | 99 | 77 | 90 |
27-02-23 to 05-03-23 | 51 | xx | 96 | 91 | 93 | 23 | 80 |
06-03-23 to 12-03-23 | 24 | 33 | 93 | 82 | 07 | 74 | 47 |
13-03-23 to 19-03-23 | 57 | 31 | 01 | 53 | 10 | 12 | 09 |
20-03-23 to 26-03-23 | 54 | 48 | 97 | 94 | 34 | 10 | 44 |
27-03-23 to 02-04-23 | 15 | 40 | 54 | 79 | xx | 70 | 69 |
03-04-23 to 09-04-23 | 14 | 00 | 55 | 85 | 16 | 07 | 43 |
10-04-23 to 16-04-23 | 87 | 52 | 89 | 65 | 86 | 84 | 84 |
17-04-23 to 23-04-23 | 89 | 08 | 27 | 90 | 01 | 79 | 17 |
24-04-23 to 30-04-23 | 49 | 87 | 11 | 35 | 45 | 16 | xx |
01-05-23 to 07-05-23 | 06 | 53 | 23 | 48 | 15 | 78 | 56 |
08-05-23 to 14-05-23 | 18 | 37 | 65 | 55 | 75 | 95 | 38 |
15-05-23 to 21-05-23 | 16 | 56 | 87 | 88 | 04 | 14 | 58 |
22-05-23 to 28-05-23 | 06 | 57 | 69 | 54 | 65 | 76 | 95 |
29-05-23 to 04-06-23 | 30 | 83 | xx | 29 | 54 | 88 | 46 |
05-06-23 to 11-06-23 | 41 | 18 | 58 | 41 | 90 | 97 | 16 |
12-06-23 to 18-06-23 | 58 | 13 | 40 | 35 | 18 | 98 | 72 |
19-06-23 to 25-06-23 | 71 | 62 | 72 | 58 | 55 | 08 | 31 |
26-06-23 to 02-07-23 | 20 | 20 | 17 | 73 | xx | 04 | 84 |
03-07-23 to 09-07-23 | 15 | 99 | 04 | 45 | 56 | 22 | 03 |
10-07-23 to 16-07-23 | 48 | 45 | 47 | 63 | 12 | 73 | 28 |
17-07-23 to 23-07-23 | 13 | 27 | 25 | 07 | 68 | 59 | 34 |
24-07-23 to 30-07-23 | 86 | 99 | 54 | 86 | 27 | 75 | 48 |
31-07-23 to 06-08-23 | xx | 18 | 62 | 59 | 32 | 78 | 94 |
07-08-23 to 13-08-23 | 97 | 20 | 82 | 94 | 14 | 53 | 07 |
14-08-23 to 20-08-23 | 26 | 77 | 19 | 43 | 90 | 00 | 27 |
21-08-23 to 27-08-23 | 93 | 14 | 23 | 63 | 81 | 33 | 42 |
28-08-23 to 03-09-23 | 16 | 46 | 40 | xx | 14 | 58 | 03 |
04-09-23 to 10-09-23 | 77 | 96 | 12 | 88 | 57 | 63 | 80 |
11-09-23 to 17-09-23 | 64 | 38 | 77 | 95 | 56 | 33 | 47 |
18-09-23 to 24-09-23 | 28 | 83 | 08 | 27 | 76 | 51 | 34 |
25-09-23 to 01-10-23 | 97 | 32 | 94 | 51 | 88 | xx | 76 |
02-10-23 to 08-10-23 | 07 | 39 | 89 | 97 | 61 | 42 | 08 |
09-10-23 to 15-10-23 | 13 | 98 | 01 | 24 | 52 | 89 | 35 |
16-10-23 to 22-10-23 | 05 | 85 | 42 | 18 | 97 | 86 | 53 |
23-10-23 to 29-10-23 | 90 | 80 | 09 | 19 | 12 | 97 | 68 |
30-10-23 to 05-11-23 | 97 | xx | 18 | 42 | 83 | 51 | 95 |
06-11-23 to 12-11-23 | 82 | 58 | 32 | 43 | 53 | 27 | 71 |
13-11-23 to 19-11-23 | 66 | 53 | 81 | 91 | 96 | 62 | 98 |
20-11-23 to 26-11-23 | 45 | 13 | 90 | 11 | 90 | 65 | 91 |
27-11-23 to 03-12-23 | 13 | 57 | 94 | xx | 85 | 09 | 73 |
04-12-23 to 10-12-23 | 43 | 46 | 41 | 70 | 55 | 47 | 31 |
11-12-23 to 17-12-23 | 39 | 28 | 63 | 62 | 02 | 40 | 73 |
18-12-23 to 24-12-23 | 05 | 63 | 01 | 56 | 06 | 80 | 48 |
25-12-23 to 31-12-23 | 59 | 95 | 99 | 79 | 43 | 12 | xx |
For Year 2022 |
- |
For Year 2024 |
|||||