Mantraking.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
SATTA KING 2023 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-23 to 07-01-23 | ❋ | ❋ | ❋ | ❋ | ❋ | ❋ | 69 |
02-01-23 to 08-01-23 | 52 | 66 | 04 | 12 | 81 | 03 | 74 |
09-01-23 to 15-01-23 | 83 | 62 | 36 | 64 | 42 | 84 | 88 |
16-01-23 to 22-01-23 | 14 | 18 | 65 | 40 | 44 | 79 | 17 |
23-01-23 to 29-01-23 | 28 | 57 | 25 | 63 | 94 | 66 | 27 |
30-01-23 to 05-02-23 | 54 | xx | 88 | 20 | 05 | 34 | 10 |
06-02-23 to 12-02-23 | 43 | 22 | 17 | 92 | 43 | 38 | 87 |
13-02-23 to 19-02-23 | 77 | 34 | 19 | 13 | 60 | 46 | 58 |
20-02-23 to 26-02-23 | 18 | 07 | 49 | 25 | 57 | 38 | 55 |
27-02-23 to 05-03-23 | 23 | xx | 18 | 27 | 02 | 13 | 62 |
06-03-23 to 12-03-23 | 03 | 88 | 54 | 88 | 23 | 01 | 44 |
13-03-23 to 19-03-23 | 05 | 49 | 21 | 61 | 28 | 87 | 50 |
20-03-23 to 26-03-23 | 02 | 12 | 83 | 33 | 02 | 37 | 83 |
27-03-23 to 02-04-23 | 72 | 04 | 20 | 54 | xx | 95 | 36 |
03-04-23 to 09-04-23 | 45 | 28 | 26 | 40 | 26 | 12 | 12 |
10-04-23 to 16-04-23 | 01 | 73 | 34 | 18 | 61 | 65 | 60 |
17-04-23 to 23-04-23 | 35 | 87 | 03 | 50 | 27 | 60 | 00 |
24-04-23 to 30-04-23 | 87 | 76 | 61 | 04 | 02 | 41 | xx |
01-05-23 to 07-05-23 | 84 | 84 | 62 | 58 | 27 | 47 | 47 |
08-05-23 to 14-05-23 | 29 | 58 | 31 | 83 | 99 | 87 | 06 |
15-05-23 to 21-05-23 | 85 | 83 | 98 | 02 | 78 | 89 | 88 |
22-05-23 to 28-05-23 | 57 | 41 | 08 | 43 | 92 | 76 | 50 |
29-05-23 to 04-06-23 | 76 | 98 | xx | 53 | 46 | 38 | 79 |
05-06-23 to 11-06-23 | 27 | 11 | 21 | 31 | 19 | 83 | 61 |
12-06-23 to 18-06-23 | 27 | 39 | 15 | 39 | 74 | 08 | 19 |
19-06-23 to 25-06-23 | 92 | 42 | 36 | 78 | 25 | 70 | 98 |
26-06-23 to 02-07-23 | 01 | 97 | 39 | 85 | xx | 34 | 24 |
03-07-23 to 09-07-23 | 69 | 28 | 54 | 49 | 54 | 89 | 06 |
10-07-23 to 16-07-23 | 18 | 26 | 62 | 82 | 20 | 45 | 91 |
17-07-23 to 23-07-23 | 09 | 53 | 57 | 76 | 74 | 58 | 30 |
24-07-23 to 30-07-23 | 74 | 03 | 65 | 96 | 79 | 13 | 58 |
31-07-23 to 06-08-23 | xx | 54 | 61 | 26 | 28 | 94 | 04 |
07-08-23 to 13-08-23 | 84 | 35 | 48 | 32 | 98 | 91 | 90 |
14-08-23 to 20-08-23 | 26 | 27 | 27 | 98 | 20 | 52 | 69 |
21-08-23 to 27-08-23 | 37 | 41 | 73 | 70 | 06 | 60 | 28 |
28-08-23 to 03-09-23 | 93 | 88 | 38 | xx | 52 | 34 | 32 |
04-09-23 to 10-09-23 | 04 | 60 | 61 | 57 | 73 | 35 | 04 |
11-09-23 to 17-09-23 | 24 | 94 | 43 | 28 | 98 | 38 | 49 |
18-09-23 to 24-09-23 | 84 | 23 | 88 | 75 | 07 | 50 | 06 |
25-09-23 to 01-10-23 | 61 | 54 | 31 | 90 | 60 | xx | 19 |
02-10-23 to 08-10-23 | 01 | 48 | 92 | 67 | 03 | 08 | 43 |
09-10-23 to 15-10-23 | 92 | 53 | 48 | 60 | 83 | 19 | 20 |
16-10-23 to 22-10-23 | 61 | 13 | 19 | 06 | 55 | 07 | 57 |
23-10-23 to 29-10-23 | 99 | 56 | 50 | 38 | 63 | 76 | 04 |
30-10-23 to 05-11-23 | 95 | xx | 99 | 01 | 83 | 70 | 53 |
06-11-23 to 12-11-23 | 91 | 93 | 69 | 48 | 70 | 14 | 11 |
13-11-23 to 19-11-23 | 18 | 60 | 01 | 57 | 53 | 32 | 88 |
20-11-23 to 26-11-23 | 55 | 10 | 34 | 56 | 30 | 57 | 88 |
27-11-23 to 03-12-23 | 70 | 29 | 70 | xx | 53 | 00 | 85 |
04-12-23 to 10-12-23 | 10 | 01 | 26 | 16 | 15 | 82 | 10 |
11-12-23 to 17-12-23 | 32 | 90 | 73 | 07 | 35 | 94 | 23 |
18-12-23 to 24-12-23 | 55 | 68 | 36 | 29 | 46 | 73 | 08 |
25-12-23 to 31-12-23 | 12 | 31 | 97 | 44 | 55 | 44 | xx |
For Year 2022 |
- |
For Year 2024 |
|||||